In Nigeria, Airtel has established itself as one of the leading telecommunications companies, providing reliable and affordable data plans to meet the ever-growing demands of internet users. Airtel offers a wide range of data plans tailored to suit various needs, from light browsing to heavy streaming and downloading. In this article, we will delve into the different Airtel data plans available, along with their subscription codes, enabling you to make an informed choice and stay connected seamlessly in the digital world.
Airtel Nigeria Data Plans, Codes and Price
Below are the current Airtel Data Plans along with their subscription codes and prices;
Airtel DATA PLANS | Price | Duration | Airtel USSD SUBSCRIPTION CODES |
---|---|---|---|
Airtel DAILY DATA PLANS | |||
40MB | ₦50 | 1 day (24 hrs.) | *141*50# |
100MB | ₦100 | 1 day (24 hrs.) | *141*100# |
1GB | ₦300 | 1 day (24 hrs.) | *141*354# |
2GB | ₦500 | 2 days (48 hrs.). | *141*504# |
200MB | ₦200 | 3 days (72 hrs.) | *141*200# |
Airtel WEEKLY DATA PLANS | |||
350MB | ₦300 | 1 wk (7 days). | *141*300# |
1GB + 1GB YouTube Night + 100MB Spotify Streaming | ₦500 | 1 wk (7 days). | *141*502# |
6GB | ₦1,500 | 1 wk (7 days). | *141*1504# |
750MB + 1GB YouTube Night + 200MB Spotify Streaming | ₦500 | 2 wks. (14 days). | *141*500# |
Airtel MONTHLY DATA PLANS (30 Days) | |||
1.5GB + 2GB YouTube Night + 450MB Spotify Streaming | ₦1,000 | 1 month (30 days). | *141*1000# |
2GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦1.200 | 1 month (30 days). | *141*1200# |
3GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦1,500 | 1 month (30 days). | *141*1500# |
4.5GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦2,000 | 1 month (30 days). | *141*2000# |
6GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦2,500 | 1 month (30 days). | *141*2500# |
10GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦3,000 | 1 month (30 days). | *141*3000# |
11GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦4,000 | 1 month (30 days). | *141*4000# |
20GB + 4GB YouTube Night + 450MB Spotify Streaming | ₦5,000 | 1 month (30 days). | *141*5000# |
30GB | ₦8,000 | 1 month (30 days). | *141*8000# |
40GB | ₦10,000 | 1 month (30 days). | *141*10000# |
75GB | ₦15,000 | 1 month (30 days). | *141*15000# |
120GB | ₦20,000 | 1 month (30 days). | *141*20000# |
240GB | ₦30,000 | 1 month (30 days). | *141*30000# |
280GB | ₦56,000 | 1 month (30 days). | *141*36000# |
Airtel MONTHLY DATA PLANS (90, & 120 DAYS) | |||
400GB | ₦50,000 | 3 months (90 days). | *141*50000# |
500GB | ₦60,000 | 4 months (120 days). | *141*60000# |
Airtel YEARLY DATA PLANS | |||
1TB | ₦100,000 | 1 year (365 days) | *141*100000# |
AIRTEL STREAMING PLANS | |||
500MB | ₦100 | 3 days | *141*106# |
7GB | ₦2,000 | 30 days | *141*2001# |
15GB | ₦3,000 | 30 days | *141*3001# |
30GB | ₦5,000 | 30 days | *141*5001# |
AIRTEL SOCIAL PLANS | |||
20MB (WhatsApp only) | ₦25 | 1 day | *948*4# |
250MB (Instagram only) | ₦100 | 1 day | *141*105# |
1GB (Instagram only) | ₦200 | 1 day | *141*205# |
100MB (Facebook & WhatsApp only) | ₦25 | 1 day | *141*254# |
200MB (Facebook & WhatsApp only) | ₦50 | 1 wk. (7 days). | *141*54# |
500MB (Facebook & WhatsApp only) | ₦100 | 1 month (30 days). | *141*104# |
40MB (Facebook, WhatsApp, & Twitter) | ₦50 | 1 day | *991*4# |
200MB (Facebook, WhatsApp, & Twitter) | ₦100 | 5 days | *688*3# |
700MB (Facebook, WhatsApp, & Twitter) | ₦300 | 25 days | *688*1# |
These are the current Airtel Data plans in Nigeria along with activation code and prices.
How to Check Airtel Data Balance
To check your Airtel Data balance, simply dial *323#. A message will display on your screen showing your data balance.
In conclusion, Airtel’s data plans in Nigeria cater to diverse needs, offering competitive pricing, reliable network coverage, and a wide range of options. To subscribe, dial the provided code and enjoy an enhanced online experience with Airtel.
Also Read;
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Airtel Data Plans, Internet Subscription Codes & Price [2024] was written by Bukas. The article was last modified: October 22, 2024