Today we’ll look at the latest external hard drive prices in Nigeria?. Securing data is a top priority in every industry, for this reason it is recommended we backup our files and documents on our desktop and laptops using only the best external hard drives. Here you’ll find the best external hard drive prices in Nigeria.
External hard drives from top brands like Seagate, Transcend, Western Digital, Samsung and Toshiba are very popular in the Nigerian market which is why this post will mostly review products from these brands.
It is important to note that the prices of these external HDD depends on the manufacturer and the specifications. Storage capacity is the most important specification to consider when buying an external HDD. These external hard drives have various data storage capacity and the most common today are the 500GB and 1TB external hard drives.
A 500GB external hard drive cost between 11,000 naira to 20,000 naira in Nigeria while an external HDD of 1TB storage capacity will have a starting price of about 22,000 naira. Below is the best external HDD in Nigeria and their prices.
External Hard Drive Price List in Nigeria (2023)
Best EXTERNAL HARD DRIVES in Nigeria | Price |
---|---|
Seagate Slim 1TB Back Up | ₦18,100 |
Transcend 2TB EXTERNAL HARD DRIVES | ₦36,999 |
Western Digital 4TB MyPassport Portable External Hard Drive USB 3.0 | ₦39,999 |
Western Digital 1TB Portable External Hard Drive | ₦23,800 |
Toshiba 500GB Portable External Hard Drive | ₦11,999 |
Transcend 1TB USB 3.1 StoreJet Shock Resistant Portable Hard Drive | ₦25,000 |
Seagate Backup Plus Slim 500gb Portable Storage | ₦10,500 |
Toshiba 1TB External Hard Drive | ₦20,500 |
Samsung T5 Portable 500GB - USB 3.1 External SSD | ₦42,284 |
Also Read: Printer Price in Nigeria and Rechargeable Clipper Price in Nigeria.
Here are the Best External Hard Drives in Nigeria and their Prices in 2023
- 1 Western Digital 1TB Portable External Hard Drive
- 2 Seagate Slim 1TB External Hard Drive
- 3 Transcend 2TB EXTERNAL HARD DRIVE
- 4 Toshiba 500GB Portable External Hard Drive
- 5 Western Digital 4TB Portable External Hard Drive
- 6 Transcend 1TB StoreJet Portable Hard Drive
- 7 Seagate Backup Plus Slim 500GB Portable Storage
- 8 Toshiba 1TB External Hard Drive
- 9 Samsung T5 Portable 500GB - USB 3.1 External SSD
- 10 Bestrunner External 500GB Hard Drive
Western Digital 1TB Portable External Hard Drive | |
---|---|
Price | ₦23,800 |
Storage Capacity | 1TB |
Hardware Interface | USB 3.0 port; USB 2.0 compatible |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 1.6 |
Special Features | Ultra-fast data transfers, Automatic backup software. |
Seagate Slim 1TB External Hard Drive | |
---|---|
Price | ₦18,100 |
Storage Capacity | 1TB HDD |
Hardware Interface | USB 3.0 Interface |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.2 |
Special Features | Ultra Slim Design, Transfer Rates of up to 220 MB/s |
Transcend 2TB EXTERNAL HARD DRIVE | |
---|---|
Price | ₦36,999 |
Storage Capacity | 2TB HDD |
Hardware Interface | USB 3.0 Interface |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.5 |
Special Features | One Touch Auto-Backup Button, Power-Saving Sleep Mode |
Toshiba 500GB Portable External Hard Drive | |
---|---|
Price | ₦11,999 |
Storage Capacity | 500GB HDD |
Hardware Interface | USB 3.0 Interface |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.19 |
Special Features | Internal Shock Sensor and Ramp Loading Technology |
Western Digital 4TB Portable External Hard Drive | |
---|---|
Price | ₦39,999 |
Storage Capacity | 4TB HDD |
Hardware Interface | USB 3.0 port; USB 2.0 compatible |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.5 |
Special Features | Auto backup with included WD Backup software |
Transcend 1TB StoreJet Portable Hard Drive | |
---|---|
Price | ₦25,000 |
Storage Capacity | 1TB |
Hardware Interface | USB 3.0 port |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 1 |
Special Features | Anti shock resistance, One touch auto-backup button |
Seagate Backup Plus Slim 500GB Portable Storage | |
---|---|
Price | ₦10,500 |
Storage Capacity | 500GB |
Hardware Interface | USB 3.0 port |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.5 |
Special Features | Durable Metal Design, Data transfer rates up to 4.8 Gbps with USB 3.0 |
Toshiba 1TB External Hard Drive | |
---|---|
Price | ₦20,500 |
Storage Capacity | 1TB |
Hardware Interface | USB 3.0 port |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.5 |
Special Features | Plug and Play Operation, Transfers files at up to 5 Gbit/s |
Samsung T5 Portable 500GB - USB 3.1 External SSD | |
---|---|
Price | ₦42,284 |
Storage Capacity | 500GB |
Hardware Interface | USB 3.0 port |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.3 |
Special Features | AES 256-bit hardware encryption, Plug and Play Operation, |
Bestrunner External 500GB Hard Drive | |
---|---|
Price | ₦13,100 |
Storage Capacity | 500GB |
Hardware Interface | USB 3.0 port |
Compatible OS | Windows, Mac, & Linux Compatible |
Weight (kg) | 0.3 |
Special Features | Plug and play |
Conclusion
With all the prices that we just explained, you can see why it is quite a task deciding which one to buy. The best way to do so is by comparing the prices of different brands before making your choice.
In our case, we have posted some of the best external hard drives in Nigeria such as Seagate and G-Technology along with their price ranges. You can also check out other trusted brands such as WD and Samsung if you don’t want to spend too much. As always, keep yourself updated on the market value so that you never miss on any deals!
More Gadgets to Buy in Nigeria
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Best External Hard Drive Price in Nigeria 2023 (500GB, 1TB, 4TB) was written by Bukas. The article was last modified: October 22, 2024