Blackview mobile phones are known for durability and performance, for this reason the popularity and demand for this android smartphone is increasing in Nigeria. Here you’ll find the latest Blackview phone prices in Nigeria.
Do you want to buy a Blackview android smartphone?. They are currently various models in the Nigerian market, however to help you decide on which phone best suits your budget, this post will provide the prices of Blackview phones in Nigeria along with their features and where to buy a smartphone.
Blackview Phone Price in Nigeria
Best Blackview Phones in Nigeria | Price |
---|
Blackview FS-Android Smartphone Oscal C20 | ₦32,000 |
Blackview BV4900 | ₦52,000 |
Blackview A80Plus | ₦53,000 |
Blackview BV5100 | ₦82,000 |
Blackview BV9900 Pro | ₦182,990 |
Blackview BV6300 | ₦73,500 |
Blackview A80 | ₦41,500 |
Blackview BV9800 | ₦160,000 |
Blackview BV5500 | ₦63,000 |
Blackview BV5100 Pro | ₦101,000 |
See Latest Price on Jumia |
| |
---|
Also Read;
- Blackview A55 Pro Price in Nigeria
- Blackview A95 Prices in Nigeria
Here are the Best Selling Blackview Phones in Nigeria
Blackview A95 |
---|
See Latest Price on Jumia |
Price | ₦117,000 |
Battery | 4380 mAh |
Camera | 20MP Rear Camera | 8MP Front Camera |
Display | 6.53 Inches |
Network | 4G LTE |
Operating System | Android 11 |
Processor | Mediatek MT6771V/CT Helio P70 (12nm)
|
RAM | 8GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Strong battery life, Premium Design |
Cons | N/A |
| |
---|
Blackview A55 Pro |
---|
See Latest Price on Jumia |
Price | ₦71,000 |
Battery | 4780 mAh |
Camera | 13MP Rear Camera | 5MP Front Camera |
Display | 6.53 Inches |
Network | 4G LTE |
Operating System | Android 11 |
Processor | Mediatek MT6762V Helio P22 (12 nm) |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Rugged Design, Modest Price |
Cons | N/A |
| |
---|
Blackview BV9800 Pro |
---|
See Latest Price on Jumia |
Price | ₦160,000 |
Battery | 6580 mAh |
Camera | 48MP + 5MP + Thermal Imager, 16MP Front Camera |
Display | 6.3 Inches |
Network | 4G LTE |
Operating System | Android 9.0 |
Processor | MediaTek Helio P70 |
RAM | 6GB RAM |
SIM | Dual SIM |
Storage Capacity | 128 GB |
Pros | Battery, Waterproof |
Cons | N/A |
| |
---|
Blackview A80 |
---|
See Latest Price on Jumia |
Price | ₦42,500 |
Battery | 4200 mAh |
Camera | 13 MP + 0.3 MP dual rear cameras + 8MP Selfie |
Display | 6.2 Inches |
Network | 4G LTE |
Operating System | Android 10 GO |
Processor | MediaTek |
RAM | 2GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Face and Fingerprint Unlock |
Cons | N/A |
| |
---|
Blackview BV6300 |
---|
See Latest Price on Jumia |
Price | ₦73,500 |
Battery | 4380 mAh |
Camera | 13MP Rear + 8MP Selfie |
Display | 5.7 Inches |
Network | 4G LTE |
Operating System | Android 10 |
Processor | MediaTek Octa Core A25 |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Battery, Performance |
Cons | N/A |
| |
---|
Blackview BV9900 Pro |
---|
See Latest Price on Jumia |
Price | ₦182,990 |
Battery | 4380 mAh |
Camera | 48MP Rear + 16MP Selfie |
Display | 5.84 Inches |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | MediaTek Helio P90 |
RAM | 8GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Storage, Camera |
Cons | N/A |
| |
---|
Blackview BV5100 Smartphone |
---|
See Latest Price on Jumia |
Price | ₦82,000 |
Battery | 5580 mAh |
Camera | 16MP Rear + 13MP Selfie |
Display | 5.7 Inches |
Network | 4G |
Operating System | Android 10 |
Processor | MediaTek Helio P22, octa-core |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Performance, Wireless Charging |
Cons | N/A |
| |
---|
Blackview Oscal C20 |
---|
See Latest Price on Jumia |
Price | ₦32,000 |
Battery | 3380 mAh |
Camera | 5MP Rear + 2MP Selfie |
Display | 6.088 Inches |
Network | 3G |
Operating System | Android 11 Go |
Processor | quad-core Unisoc SC7731E |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Performance, Battery |
Cons | N/A |
| |
---|
Blackview BV4900 |
---|
See Latest Price on Jumia |
Price | ₦52,000 |
Battery | 5580mAh |
Camera | 8MP Rear + 5MP Selfie |
Display | 5.7 Inches |
Network | 4G LTE |
Operating System | Android 10 |
Processor | MediaTek A22 processor |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Performance, Battery |
Cons | N/A |
| |
---|
Blackview A80Plus |
---|
See Latest Price on Jumia |
Price | ₦53,000 |
Battery | 4680mAh |
Camera | 13MP Rear + 8MP Selfie |
Display | 6.49 Inches |
Network | 4G LTE |
Operating System | Android 10 |
Processor | MediaTek Helio P25 Processor |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64GB |
Pros | FingerPrint Unlock, Battery |
Cons | N/A |
| |
---|
Also Read;
- Tablet Price in Nigeria
- Apple Macbook Price in Nigeria
- CCTV Camera Price in Nigeria
- Vacuum Cleaner Price in Nigeria
- iPhone 12 Pro Max Price in Nigeria
- Cost of Prepaid Electricity Units in Nigeria
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
Disclaimer. The accuracy of the information on this page cannot be guaranteed to be 100%.
The article Best Selling Blackview Phones in Nigeria and their Prices was written by Bukas. The article was last modified: August 17, 2024