Do you want to buy a new smartphone in Nigeria?, This blog will serve as a reliable source to access the latest Femtech phone price list, ensuring that you stay informed and make well-informed purchasing decisions.
Femtech, a renowned gadget and electronic retail store headquartered in Ilorin, Nigeria, has gained widespread popularity for offering an extensive range of cutting-edge smartphones. Among the top brands featured at Femtech are Samsung, Redmi, iPhone, Tecno, and Infinix, all of which boast impressive features and performance. What sets Femtech IT apart is its commitment to keeping its customers informed with up-to-date pricing on their diverse selection of smartphones.
Femtech, a leading technology emporium, goes beyond merely offering smartphones to provide an array of exceptional services and products. Alongside their diverse range of smartphones, Femtech also caters to laptop enthusiasts by offering top-quality laptops and accessories. For those seeking to enhance their smartphone experience, the store provides a comprehensive collection of smart phone accessories.
Beyond consumer electronics, Femtech IT excels in its commitment to technological education by offering I.T training, empowering individuals to stay ahead in the ever-evolving digital landscape. Additionally, Femtech extends its support further with a specialized PC and phone clinic, providing expert technical assistance and repairs. Moreover, the store delves into eco-friendly solutions by venturing into Solar & inverter products, highlighting their dedication to sustainable technologies.
ALSO READ:
FEMTECH Phone Price List
Nokia
Nokia Phones at FEMTECH | Price(₦) |
---|---|
NOKIA G60 6GB+128GB | ₦210,200 |
NOKIA C31 3GB+32GB | ₦79,500 |
NOKIA G21 4GB+64GB | ₦91,000 |
NOKIA C10 1GB+32GB | ₦59,000 |
Nokia C21 2GB+32GB | ₦57,000 |
NOKIA G11 Plus 3GB+64GB | ₦86,000 |
Nokia C30 3GB+32GB | ₦77,500 |
NOKIA X30 8GB+256GB (DUAL SIM) | ₦344,000 |
NOKIA X10 128GB, 6GB | ₦140,000 |
iPhone Price List at FEMTECH
Apple iPhones at FEMTECH IT | Price(₦) |
---|---|
APPLE IPHONE SE 128GB (2022) | ₦308,000 |
APPLE IPHONE 13 PRO 128GB SINGLE SIM | ₦777,000 |
APPLE IPHONE 14 PLUS 256GB SINGLE SIM | ₦952,000 |
APPLE IPHONE 14 PRO 512GB SINGLE SIM | ₦1,119,000 |
APPLE IPHONE 14 PRO MAX 128GB SINGLE SIM | ₦927,000 |
APPLE IPHONE 14 128GB Single Sim | ₦624,000 |
APPLE IPHONE 13 128GB SINGLE SIM | ₦553,000 |
APPLE IPHONE 12 64GB SINGLE SIM | ₦460,000 |
APPLE IPHONE 11 PRO 256GB SINGLE SIM | ₦580,000 |
APPLE IPHONE 13 PRO MAX 256GB SINGLE SIM | ₦830,000 |
TECNO Price List at FEMTECH
Tecno Phones at FEMTECH | Price(₦) |
---|---|
TECNO SPARK 10 PRO 256GB+8GB | ₦117,000 |
TECNO POP 7 PRO 3GB+64GB | ₦64,000 |
TECNO CAMON 20 8GB+256GB | ₦133,000 |
TECNO POP 6 GO 16GB+1GB 3G | ₦46,500 |
TECNO PHANTOM X2 PRO 12GB+256GB 5G | ₦470,500 |
TECNO SPARK 10 128GB+8GB | ₦92,000 |
TECNO PHANTOM X2 256GB+8GB | ₦373,000 |
TECNO POVA NEO 4GB+64GB | ₦97,000 |
TECNO PHANTOM V FOLD 12GB+256GB | ₦695,000 |
TECNO POP 7 2GB+64GB | ₦55,000 |
SAMSUNG Phone Price at FEMTECH IT
Samsung Phones | Price(₦) |
---|---|
SAMSUNG A04 3GB+32GB | ₦79,000 |
SAMSUNG GALAXY A73 8GB+256GB | ₦383,000 |
Samsung Galaxy A13 4GB+64GB | ₦120,000 |
SAMSUNG GALAXY A53 6GB+128GB 5G | ₦238,000 |
SAMSUNG GALAXY Z FLIP 4 8GB+256GB | ₦670,000 |
Samsung Galaxy Z Fold 3 12GB+256GB | ₦800,000 |
SAMSUNG GALAXY Z FOLD 4 12GB+512GB | ₦1,250,000 |
SAMSUNG GALAXY S23 PLUS 8GB+256GB | ₦745,000 |
SAMSUNG A33 6GB+128GB 5G | ₦236,000 |
SAMSUNG GALAXY S23 ULTRA 12GB+256GB | ₦945,000 |
INFINIX
Infinix Phones | Price(₦) |
---|---|
INFINIX NOTE 12i 4GB+128GB | ₦116,000 |
INFINIX HOT 12 PLAY 128GB+4GB | ₦112,200 |
INFINIX SMART 6 2GB+32GB 4G | ₦61,500 |
INFINIX X6517 SMART 7 PLUS 64GB+4GB (4G) | ₦71,400 |
INFINIX NOTE 12 4GB+128GB | ₦131,000 |
INFINIX ZERO 20 (8GB+256GB) | ₦224,500 |
INFINIX SMART 7 HD 64GB+2GB (4G) | ₦56,300 |
INFINIX NOTE 12 PRO 5G 128GB+8GB | ₦197,400 |
INFINIX ZERO ULTRA (8GB+256GB) | ₦405,000 |
INFINIX HOT 30I 128GB+4GB (4G) | ₦78,300 |
HUAWEI
HUAWEI Phones | Price(₦) |
---|---|
HUAWEI MATEPAD T8 (2GB+32GB) 2022 | ₦112,000 |
Huawei Nova Y60 4GB, 64GB | ₦113,000 |
HUAWEI nova 8i (8+128) | ₦201,300 |
HUAWEI MATEPAD PRO 8GB+ 256GB | ₦413,500 |
HUAWEI NOVA Y70 4GB+128GB | ₦136,700 |
HUAWEI NOVA Y90 8GB+128GB | ₦181,800 |
HUAWEI NOVA Y61 4GB+64GB | ₦108,800 |
iTEL Phones at FEMTECH and Prices
iTel Phones | Price(₦) |
---|---|
ITEL P17 1GB+16GB | ₦36,100 |
ITEL P17 PRO 2GB+32GB 4G | ₦44,400 |
ITEL S18 2GB+64GB | ₦51,000 |
ITEL A33 PLUS 1GB+32GB | ₦35,000 |
ITEL P17 PRO 2GB+32GB 3G | ₦42,300 |
ITEL P38 PRO 2GB+64GB | ₦71,300 |
ITEL P40 4GB+64GB | ₦59,900 |
ITEL A60 2GB+32GB | ₦45,900 |
XIAOMI
Xiaomi Phones | Price(₦) |
---|---|
REDMI NOTE 11S 6GB,128GB | ₦170,000 |
XIAOMI REDMI NOTE 11 PRO (6GB+128GB) | ₦204,000 |
XIAOMI REDMI 10A 3GB+64GB | ₦84,900 |
XIAOMI REDMI NOTE 11 4GB+ 128GB | ₦142,500 |
XIAOMI REDMI 10 6GB+128GB 2022 EDITION | ₦134,500 |
XIAOMI POCO M4 PRO 6GB+128GB | ₦161,500 |
XIAOMI REDMI NOTE 12 4GB+128GB 4G | ₦161,500 |
XIAOMI REDMI NOTE 12 PRO (8GB+128GB) | ₦186,700 |
REDMI NOTE 11 6GB,128GB | ₦155,500 |
XIAOMI REDMI A2 PLUS 2GB+32GB | ₦52,900 |
OPPO
Oppo Phones | Price(₦) |
---|---|
Oppo A55 (4GB+64GB) | ₦118,000 |
OPPO A16K (4GB+64GB) | ₦84,900 |
OPPO A96 8GB+256GB | ₦189,900 |
OPPO A57 4GB+64GB | ₦129,900 |
OPPO A77 128GB+4GB | ₦143,900 |
OPPO A77s 128GB+8GB | ₦163,900 |
OPPO RENO 8 256GB+8GB | ₦279,900 |
OPPO A17K 3GB+64GB | ₦89,900 |
OPPO RENO 8T 8GB+256GB 4G | ₦219,900 |
OPPO A17 4GB+64GB | ₦99,900 |
VIVO
Vivo Phones | Price(₦) |
---|---|
VIVO Y33S 4GB, 128GB | ₦139,900 |
VIVO Y15S 3GB+32GB | ₦86,500 |
VIVO V25 8GB+256GB | ₦284,500 |
VIVO V25E 8GB+128GB | ₦194,500 |
VIVO Y22 4GB+64GB | ₦120,900 |
VIVO Y02S 3GB+32GB | ₦90,500 |
VIVO Y16 4GB+64GB | ₦99,600 |
VIVO Y22S 6GB+128GB | ₦149,500 |
VIVO V27 5G 8GB+256GB | ₦288,000 |
VIVO V27e 8GB+256GB | ₦208,000 |
At Femtech, find the latest phone price list from top brands like Samsung, Redmi, iPhone, Tecno, and Infinix. Stay informed through our blog.
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Latest Price List of Femtech Phones [Samsung, Redmi, iPhone, Tecno, Infinix] was written by Bukas. The article was last modified: October 22, 2024