Today we’ll look at full screen phones in Nigeria with high screen-to-body ratio and their prices. Most people prefer bezel-less, full-view display phones to smartphones with notch display because a high screen-to-body ratio gives your smartphone a cool futuristic look which is awesome. For this reason, the demand for full screen phones in Nigeria is rapidly growing. If you want to buy a full view display smartphone, here you’ll get a buying guide and current price list of these smartphones in the Nigerian market.
The full-view display phones you’ll find in the market are generally categorized into premium, mid-range phones, and affordable phones. Most bezel-less phones are often premium and mid-range smartphones therefore it maybe a bit difficult to find some cheap full screen phones in Nigeria today but there are few of them out there.
Top mobile phone brand like Samsung, Oppo, Huawei and Apple iPhone have the best phones with high screen-to-body ratio in the market. Some of the most popular bezel-less phones in Nigeria today are the Samsung Galaxy Note 10 series and Oppo Reno, the prices and features of these premium smartphones are listed below. Additionally, you’ll get a links to stores where you purchase any full-view display phones.
Full Screen Phone Price List in Nigeria
Latest Full Screen Phones in Nigeria | Screen-to-body Ratio | Price |
---|---|---|
Samsung Galaxy S9 Plus | 84.2% | ₦193,000 |
Apple iPhone XS Max | 84.4% | ₦452, 000 |
Nokia 9 PureView | 79.6% | ₦250, 000 |
Huawei P30 Pro | 88.5% | ₦282,000 |
Samsung Galaxy Note 10 Plus 5G | 91.0% | ₦330,000 |
Apple iPhone X | 82.9% | ₦237,000 |
Xiaomi Mi Note 10 Pro | 87.8% | ₦190,000 |
Here are the Best Full Screen Phones in Nigeria (Bezel-Less Phones)
Samsung Galaxy S10 5G | |
---|---|
Price | ₦470,000 |
Battery | 4,500 mAh Non-Removable Li-ion Battery |
Camera | 12MP + 12MP + 16MP + ToF Quad Rear Camera 10MP + ToF Dual Front Camera |
Display | 6.7-inch Dynamic AMOLED Display, 1440 X 3040 pixels (502 ppi) |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 9.0 (Pie), One UI with 8GB RAM |
Processor | Octa-core Qualcomm Snapdragon 845 (USA, China, Latin America), Octa-core Exynos 9810 (EMEA) |
RAM | 8 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 256GB / 512GB Built-in Storage, no Memory Card support |
Pros | Performance, Battery, Storage |
Cons | N/A |
Huawei Mate 20 X 5G | |
---|---|
Price | ₦ 400,000 |
Battery | Non-removable Li-Po 4200 mAh battery |
Camera | 40MP +8MP + 20MP 24MP Front |
Network | GSM/ WCDMA /4G LTE/ 5G |
Operating System | Android 9.0 (Pie); EMUI 9 |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
RAM | 6GB RAM |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128GB |
Pros | Storage, Body and Display |
Cons | N/A |
Samsung Galaxy S20 Ultra | |
---|---|
Price | ₦420,000 |
Battery | Non-removable Li-Po 5000mAh battery |
Camera | 108 MP, (wide), Dual Pixel PDAF, OIS, 48 MP, (telephoto), PDAF, OIS, 10x optical zoom, 12 MP, (ultrawide), AF, Super Steady video TOF 3D, (depth sensor), 40 MP Front, Dual Pixel PDAF |
Display | 6.9 inches [89.0% Screen-to-body ratio] |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 10.0 |
Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
RAM | 12GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128GB |
Pros | Storage, Display Quality, Peformance |
Cons | N/A |
Huawei P30 Pro | |
---|---|
Price | ₦309,000 |
Battery | 4200mAh |
Camera | 40MP, (32 MP, f/2.0, (wide), 0.8µm Front) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual Sim |
Storage Capacity | 256 GB |
Pros | Battery, Performance |
Cons | N/A |
iPhone XS Max [UK Used] | |
---|---|
Price | ₦310,000 |
Battery | Non-removable Li-Ion 3174 mAh battery |
Camera | Dual 12MP + 12MP + 12MP Rear/Dual 12MP + 3D ToF camera Front (With Quad-LED flash |
Network | 4G/ 3G/ 2G |
Operating System | iOS 12, upgradable to iOS 12.1.3 |
Storage | 64, 256, 512GB, 4GB RAM |
Display | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
SIM | Single SIM |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Pros | Design, Camera, Audio Quality |
Cons | N/A |
Samsung Galaxy A80 | |
---|---|
Price | ₦170,000 |
Battery | 3,700 mAh non-removable Li-ion battery. |
Camera | 48MP + 8MP + TOF 3D (triple back Cameras) |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Qualcomm SDM730 Snapdragon 730 8nm octa-core processor |
RAM | 8 GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Good Camera, Big Battery Capacity, High storage memory |
Cons | None |
Oppo Reno 5G | |
---|---|
Price | ₦355,000 |
Battery | Non-removable Li-Po 4065 mAh battery |
Camera | 48 MP + 8 MP + 16 MP Selfie Camera |
Display | 6.6 inches, AMOLED capacitive touchscreen, 1080 x 2340 pixels, (403 PPI density) |
Network | 2G / 3G / 4G/ 5G |
Operating System | Android 9.0 (Pie); ColorOS 6 |
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
RAM | 8 GB |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 256 GB |
Pros | High Storage Capacity, Good Battery, Camera |
Cons | Price |
Huawei Y9 | |
---|---|
Price | ₦67,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Price, Design, Big Battery |
Cons | None |
Xiaomi Mi Mix 3 5G | |
---|---|
Price | ₦104,000 |
Battery | 3,800 mAh Non-Removable Li-Po Battery |
Camera | 12MP + 12MP Dual Rear Camera 24MP + 2MP Dual Pop-up Camera |
Display | 6.39-inch AMOLED Display, 1080 x 2340 pixels |
Network | 3G / 4G/ 5G |
Operating System | Android 9.0 Pie; MIUI 10 |
Processor | Octa-core Qualcomm Snapdragon 855 |
RAM | 6 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64GB / 128GB Built-in Storage, no Memory Card support |
Pros | Storage, Camera, Display |
Cons | Battery |
Nokia 7.1 | |
---|---|
Price | ₦80,600.00 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 12/5 MP (Dual Rear), 8 MP Selfie (Front) |
Display | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core 1.8 GHz Kryo 260 |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64GB ROM |
Pros | Storage, Performance, Design |
Cons | N/A |
More Phones to Buy
6000mah Battery Phones |
Phones below 100k naira |
Phones with 4GB RAM and 64GB Internal memory |
Most Expensive Phones in Kenya |
Latest Phones in Kenya |
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Top 10 Full Screen Phones: Bezel-Less Phones Price List was written by Bukas. The article was last modified: August 17, 2024