Are you curious about the most expensive phones in the Kenyan market right now? If so, you’re in luck, because we’ve got the rundown for you! In this article, we’ll take a look at the most expensive smartphones in Kenya that are currently available on the market, and their latest price tags in 2024. So whether you’re looking to upgrade your current phone or plan on buying a new one soon, be sure to check out this list!.
As technology continues to evolve, so too do the most expensive smartphones on the market. It’s no secret that the cost of new smartphones in Kenya is on the rise. Phones that cost more than KSh 100,000 will be commonplace, and many people will opt for devices that are even more expensive. There are a number of factors contributing to this trend – new technology is constantly evolving and improving, prices for components and materials have been rising rapidly over the past few years, and there is an increasing demand from consumers for luxury products.
The iPhone 14 Pro Max and the Samsung Galaxy Z Fold 4 are currently the most expensive phones in Kenya with a price of KSh 205,000 and KSh 208,000 respectively.
Most Expensive Phone in Kenya [2024] | Price(KSh) |
---|---|
Apple iPhone 14 Pro Max | KSh 205,000 |
Samsung Galaxy Z Fold 4 | KSh 208,000 |
Samsung Galaxy Z Flip 4 | KSh 105,000 |
Apple iPhone 14 | KSh 123,000 |
Apple iPhone 13 Pro Max | KSh 170,000 |
Samsung Galaxy S22 Ultra 5G | KSh 128,000 |
There are a lot of other high-quality, expensive phones available on the Kenyan market these days. But which one is the best for you? It’s tough to decide, because there are so many different options and features to consider. To help make things easier, we’ve compiled a list of some of the most popular expensive phones on the Kenyan market today. We’ll tell you everything you need to know about each device – from its main advantages and key features.
List of Most Expensive Smartphones in Kenya in 2024
iPhone 14 Pro Max | |
---|---|
Price | KSh 205,000 |
Camera | 48MP+12MP+12MP - Rear Camera + 12MP Front Camera |
Display | 6.7‑inch (diagonal) all‑screen OLED display, 1290 x 2796 pixels resolution |
Network | LTE / 5G |
Operating System | iOS 16 |
Processor | Apple A16 Bionic (5 nm) |
Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Battery | 29 hours battery life |
SIM | Dual SIM (Nano-SIM and eSIM) |
Pros | Camera, Battery, Emergency SOS via satellite |
Cons | None |
iPhone 14 | |
---|---|
Price | KSh 123,000 |
Camera | 12MP+12MP - Rear Camera + 12MP Front Camera |
Display | 6.1‑inch (diagonal) all‑screen OLED display, 2532 x 1170-pixel resolution |
Network | LTE / 5G |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Battery | 20 hours battery life |
SIM | Dual SIM (Nano-SIM and eSIM) |
Pros | Camera, Battery, Emergency SOS via satellite |
Cons | None |
SAMSUNG GALAXY S22 Ultra 5G | |
---|---|
Price | KSh 128,000 |
Battery | 5000 mAh Non-Removable Li-Po Battery |
Camera | Rear: 108MP Wide, 12MP Ultra-Wide, 10MP Tele 3x Optical Zoom, 10MP Tele 10x Optical Zoom. Front: 40MP |
Display | 6.8 inches Dynamic AMOLED Display, 1536 x 2152 pixels |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12, One UI 4.1 |
Processor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
RAM | 12 GB RAM |
SIM | Dual SIM |
Storage Capacity | 512 GB |
Pros | Design, Performance, Battery |
Cons | None |
Samsung Galaxy Z Fold 4 5G | |
---|---|
Price | KSh 208,000 |
Battery | 4400 mAh Non-Removable Li-Po Battery |
Camera | 50 MP + 10 MP + 12 MP Triple Rear Camera 10 MP + 3 MP Front Camera |
Display | 7.6 inch Foldable Dynamic AMOLED Display, 1812 x 2176 pixels |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12L, One UI 4.1.1 |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 12 GB RAM |
SIM | Dual SIM |
Storage Capacity | 512 GB |
Pros | Design, Performance, Battery |
Cons | None |
Samsung Galaxy Z Flip 4 5G | |
---|---|
Price | KSh 105,000 |
Battery | 3700 mAh Non-Removable Li-Po Battery |
Camera | 12 MP + 12 MP DUAL Rear Camera 10 MP Front Camera |
Display | 6.7 inch Foldable Dynamic AMOLED Display, 1080 x 2640 pixels |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12, One UI 4.1.1 |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8 GB RAM |
SIM | Dual SIM |
Storage Capacity | 256 GB |
Pros | Great large screen, Excellent Performance, Good Battery |
Cons | None |
Apple IPhone 13 Pro Max | |
---|---|
Price | KSh 170,000 |
Battery | Li-Ion 4352 mAh, non-removable |
Camera | 12MP + 12MP + 12MP + TOF 3D LiDAR scanner Rear Cameras |
Network | 5G/ 4G/ 3G |
Processor | Apple A15 Bionic (5 nm) |
Operating System | iOS 15 |
Storage | 128GB - 6GB RAM |
Display | 6.7-inch Super Retina XDR display with ProMotion |
SIM | Single SIM |
Pros | Storage, Design, Fast Charging |
Cons | N/A |
OPPO Reno 8 5G | |
---|---|
Price | KSh 59,999 |
Battery | Li-Po 4500 mAh, non-removable |
Camera | Rear Camera: 50MP + 8MP + 2MP, Selfie 32MP |
Display | 6.4” AMOLED Display |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12, ColorOS 12.1 |
Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
RAM | 8 GB |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 256 GB |
Pros | Excellent cameras, Smooth Usage & Experience |
Cons | N/A |
Apple iPhone 13 | |
---|---|
Price | KSh 111,999 |
Battery | Li-Ion 3240 mAh, non-removable |
Camera | 12MP + 12MP Rear Camera | 12MP Selfie Camera |
Network | GSM / HSPA / LTE / 5G |
Processor | Apple A15 Bionic (5 nm) |
Operating System | iOS 15 |
Storage | 128GB - 4GB RAM |
Display | 6.1 inches Super Retina XDR OLED, HDR10, Dolby Vision |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Pros | Impressive Camera, Design, Fast Charging |
Cons | N/A |
XIAOMI Redmi 12 Pro | |
---|---|
Price | KSh 104,999 |
Battery | Non-removable Li-Po 4600mAh battery |
Camera | 50 MP (wide), 50 MP (telephoto), 50 MP (ultrawide) Rear Camera | 32MP(wide) Front Camera |
Display | 6.73 inches, LTPO AMOLED, 1B colors |
Fingerprint Scanner | Yes, Fingerprint (under display, optical) |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12, MIUI 13 |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
RAM | 12 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 256 GB |
Pros | Strong battery life, Impressive Camera, Wireless Charging |
Cons | N/A |
OnePlus 10 Pro | |
---|---|
Price | KSh 105,000 |
Battery | Non-removable Li-Po 5000mAh battery |
Camera | 48 MP (wide), 8 MP (telephoto), 50 MP (ultrawide) Rear Camera | 32MP (wide) Front Camera |
Display | 6.7 inches, LTPO2 Fluid AMOLED, 1B colors, |
Fingerprint Scanner | Yes, Fingerprint (under display, optical) |
Network | GSM / HSPA / LTE / 5G |
Operating System | Android 12 |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
RAM | 12 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 256 GB |
Pros | Excellent battery life ⋅ Beautiful new design, Super fast-charging battery |
Cons | N/A |
Conclusion
These are the most expensive phones in Kenya in 2024. It is expected that the overall pricing of smartphones may rise even more. This can be attributed to a number of factors such as increasing customer needs, high-end features and brand reputation all working together in tandem.
In order to stay ahead, you must invest in an expensive smartphone that has every feature you desire for daily activities. Make sure you check back for more tips!.
Also Read;
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Here are the Most Expensive Phones in Kenya and their Prices [2024] was written by Bukas. The article was last modified: August 17, 2024