What are the strongest phones in Nigeria today? Durability is an important specifications to look out for when buying a phone, which is why I suggest people only buy phones from reputable mobile brands. You can make use of a durable phone for years because they possess features that make them highly resistant to damage. For this reason, most people refer to them as strong mobile phones.
It is also important to note that the most durable phones aren’t always very expensive. There are many mid-range smartphones that are very strong and affordable. In this post, you’ll find a buying guide to help you decide on the strongest phones to buy.
Also Read:
Here are the Strongest Phones in Nigeria and their Prices in 2022. (Android and iPhone)
UMIDIGI BISON IP68/IP69K | |
---|---|
Price | ₦86,500 |
Battery | 5000mAh (18W fast charge) |
Camera | 48MP(Sony AI quad camera matrix, F/1.79)+16MP+5MP+5MP - 4MP Sony selfie |
Display | 6.3"19.5:9 Waterdrop Display (Corning Gorilla Glass) |
Network | GSM / HSPA / LTE |
Operating System | Android 10 |
Processor | MediaTek, Helio P60 |
RAM | 6 GB |
SIM | 2 Nano SIM Card |
ROM | 128 GB |
Pros | WaterProof, Good Battery, Durable |
Cons | None |
Nokia 3.2 | |
---|---|
Price | ₦39,700 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 13 MP Main, 5 MP Selfie Camera |
Display | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio)Size 5.71 inches, 81.4 cm2 (~76.6% screen-to-body ratio) |
Fingerprint Scanner | No |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Quad-core 1.8 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 16 GB |
Pros | Good Battery, Camera |
Cons | None |
Samsung Galaxy A10s | |
---|---|
Price | ₦39,500 |
Battery | 4,000mAh Non-removable Li-Po Battery |
Camera | 13MP + 2MP Dual Rear Camera and an 8MP Front Camera |
Display | 6.2 inch Infinity-V IPS Display, 720 x 1520 pixels (271 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core MT6762 Helio P22 CPU with 2GB RAM |
RAM | 2GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Strong Battery, Performance |
Cons | None |
Gionee S11 Lite | |
---|---|
Price | ₦ 32,590 |
Battery | 2970mAh - 3,030mAh |
Camera | 13MP + 2MP Back, 16MP Front |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 (Go edition) |
Processor | Qualcomm MSM8937 Snapdragon 430 Octa-core 1.4 GHz |
RAM | 4 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Supports 4G, Price |
Cons | Battery |
Tecno Spark 5 Air | |
---|---|
Price | ₦47,000 |
Battery | 5000mAh Non-Removable Li-ion Battery |
Camera | 8MP Front Camera |
Display | 7.0-inch IPS LCD, 720 x 1640 pixels (256 PPI) |
Network | 4G/ LTE |
Operating System | Android 10 (Go edition), HIOS 6.0 |
Processor | Quad-core Processor |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB Built-in Storage, With Memory Card Support |
Pros | Storage, Battery, Fair Price |
Cons | N/A |
Infinix Hot 7 | |
---|---|
Price | ₦37,800 |
Battery | 4000 mAh Non-removable Li-Po Battery |
Camera | 13 MP, and front selfie camera is 8 MP |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android V8.1 Oreo |
Processor | MT6580 chipset |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Price, Storage, Display Quality |
Cons | N/A |
Oukitel C12 Pro | |
---|---|
Price | ₦22,000 |
Battery | 3300mAh |
Camera | 8.0MP + 2.0MP dual back cameras and 5.0MP front camera |
Display | 6.18 inch, 480 x 960 pixels screen |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 Oreo |
Processor | MTK6739 quad core 1.5GHz |
RAM | 2 GB |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Performance, Big Battery |
Cons | None |
iPhone 11 Pro Max [UK Used] | |
---|---|
Price | ₦500,000 |
Battery | Non-removable Li-Ion 3500 mAh battery |
Camera | 12MP + 12MP + 12MP Triple Rear Camera, 12MP + 3D ToF Dual Camera, HDR, 2160p@24fps/30fps/60fps Videos, 1080p@30fps/60fps/120fps Videos, gyro-EIS |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Operating System | iOS 13 |
Storage | 4GB RAM | 64GB, 256GB, 512GB ROM |
Display | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
SIM | Single SIM |
Processor | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Pros | Superb Performance, Amazing Camera, Impressive battery life |
Cons | - |
UMIDIGI A3 | |
---|---|
Price | ₦22,000 |
Battery | 3300mAh |
Camera | Front camera: 8MP, F2.0 aperture, Dual Flashlight Rear camera: 12MP + 5MP, F2.0 aperture |
Display | 5.5" incell HD+ Display |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 Oreo |
Processor | MT6739 Quad-core 1.5GHz |
RAM | 2 GB |
SIM | 2 Nano SIM Card |
Storage Capacity | 16 GB |
Pros | Price, Good Battery |
Cons | None |
iPhone SE 2020 [UK Used] | |
---|---|
Price | ₦300,000 |
Battery | Non-removable 1821 mAh Li-ion Battery |
Camera | 12MP Rear Cameras, 7MP Front Camera |
Network | GSM / HSPA / LTE |
Operating System | iOS 13 |
Storage | 64GB / 128GB / 256GB Built-in Storage |
RAM | 4GB RAM |
Display | 4.7-inch Retina IPS LCD, 750 x 1334 pixels, (326 PPI) |
SIM | Single SIM |
Processor | Apple A13 Bionic (7 nm+) |
Pros | Storage, Fast Charging, Wireless Charging |
Cons | Battery |
Itel P33 Plus | |
---|---|
Price | ₦24,690 |
Battery | 5000 mAh Li-Po |
Camera | Back/Rear: 8 MP Dual Camera with Flash Support |
Display | 6.0 Inches, HD IPS LCD Capacitive Touchscreen |
Fingerprint Scanner | Yes |
Network | 3G, 4G |
Operating System | Android 8.1 (Oreo) |
Processor | 1.3 GHz Quad core Cortex A53 |
RAM | 1 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 16 GB |
Other Features | Image Viewer / editor, Radio, Active Noise Cancellation |
Pros | Big Battery, Price |
Cons | None |
Tecno Camon 15 | |
---|---|
Price | ₦70,000 |
Battery | 5000 mAh Non-removable Li-Po Battery |
Camera | 16MP Front Camera with Dual Flash 48MP Quad Rear Camera with Quad Flash 16 MP Camera, Dual LED Flash, AI Mode, AR Mode |
Display | 6.52 inch IPS Infinity-V Display, 720 x 1600 pixels, 20:9 aspect ratio (~269 PPI density) |
Fingerprint Scanner | Yes; in-display |
Network | GSM / HSPA / LTE |
Operating System | Android 10 |
Processor | 2.0 GHz Octa - Core |
RAM | 4 GB RAM |
SIM | Nano-SIM, Dual SIM |
Storage Capacity | 64 GB |
Pros | Big Battery, High Storage Capacity, Performance |
Cons | None |
Nokia 4.2 | |
---|---|
Price | ₦35,000 |
Battery | Non-removable Li-Ion 3000 mAh battery |
Camera | Dual 13 MP, f/2.2, 1/3″, 1.12µm, PDAF 2 MP, depth sensor |
Display | Type IPS LCD capacitive touchscreen, 16M colors Size 5.71 inches, 81.4 cm2 (~76.6% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie); Android One |
Processor | Octa-core (2×2.0 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
RAM | 3GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Storage, Performance, Price |
Cons | None |
iPhone XS Max [UK Used] | |
---|---|
Price | ₦310,000 |
Battery | Non-removable Li-Ion 3174 mAh battery |
Camera | Dual 12MP + 12MP + 12MP Rear/Dual 12MP + 3D ToF camera Front (With Quad-LED flash |
Network | 4G/ 3G/ 2G |
Operating System | iOS 12, upgradable to iOS 12.1.3 |
Storage | 64, 256, 512GB, 4GB RAM |
Display | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
SIM | Single SIM |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Pros | Design, Camera, Audio Quality |
Cons | N/A |
Oppo A5 2020 | |
---|---|
Price | ₦80,000 |
Camera | 12MP Main Camera + 8MP Ultra Wide Angle Lens (119°) + 2MP Portrait Lens + 2MP Mono Lens Ultra Night Mode 2.0 Video Stability, 8MP Front |
RAM | 4GB RAM |
Storage Capacity | 128 GB |
Operating System | Android 9.0 (Pie) |
SIM | Dual Sim |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Battery | Non-removable Li-Po 5000 mAh battery |
Display | 163.6mm x 75.6mm x 9.1mm |
Network | GSM,WCDMA,TD-LTE,LTE FDDs |
Pros | Good Sound, Storage, Fair Price, Good Battery |
Cons | None |
Huawei Y9 | |
---|---|
Price | ₦67,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Price, Design, Big Battery |
Cons | None |
Top mobile brands like Nokia, Samsung and Tecno have some of the strongest android phones in Nigeria currently. In my opinion, the strongest phones are usually the best selling phones because of the positive reviews by customers. Therefore we can agree that these are also the best phones in Nigeria.
More Phones to Buy
Cheapest 4K TV in Nigeria |
Oukitel Phone Prices in Nigeria |
Android Phones Under 30k Naira |
Fast Charging Phones in Nigeria |
Best Phones Under 35000 Naira |
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article 15 Best Durable Phones in Nigeria 2022 (Android and iPhone) was written by Bukas. The article was last modified: October 22, 2024