Tablets are one of the most versatile and practical gadgets on the market. Many people find their smartphone screens insufficient and laptops clunky. In that case, a tablet would be the most convenient and efficient option. Tablets come in various sizes and at different prices. The use of technology has accelerated in Nigeria after the rapid growth of the internet. Following the pandemic, a table can be your best friend in your day-to-day life. The following post will show you the most competitive tablet prices in Nigeria.
You will find many options on the market when considering buying a tablet. People often find it challenging to choose a tablet. Using our list, you can select the most appropriate and affordable tablet according to your need.
Also checkout the best Kiddies Educational Android Tablet in Nigeria and Professional Camera Price in Nigeria.
Tablet Price in Nigeria
Popular Tablets in Nigeria | Price |
---|---|
Nokia T20 | ₦115,000 |
Samsung Galaxy Tab A7 Lite | ₦120,000 |
Apple iPad Pro 11 | ₦590,000 |
Lenovo Smart Tab M11 HD | ₦95,000 |
Apple iPad Air 10.9" | ₦400,000 |
Lenovo Xiaoxin Pad 11inch | ₦160,000 |
Maxim Ultra Slim 10.1 | ₦71,000 |
Huawei MediaPad T3 10 | ₦120,000 |
Samsung Galaxy Tab S6 Lite | ₦280,000 |
TECLAST P20HD Android Tablet | ₦93,765 |
Here are the Latest Tablet in Nigeria and their Prices
Nokia T21 | |
---|---|
Price | ₦165,000 |
Battery | 8200 mAh, Non Removable |
Camera | 8MP Camera - 8MP Selfie |
Display | IPS LCD, 10.36" screen with 1200 x 2000 pixels resolution |
Network | GSM / HSPA / LTE |
Operating System | Android 12 |
Processor | Unisoc Tiger T612 (12 nm), Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 4GB RAM |
SIM | Nano SIM |
Storage Capacity | 64GB |
Pros | Scratch-resistant glass protection, Audio, Powerful Battery |
Cons | N/A |
Nokia T20 | |
---|---|
Price | ₦119,900 |
Battery | 8200 mAh, Non Removable |
Camera | 8MP Camera - 5MP Selfie |
Display | 10.4" screen with 2560 x 1600 resolution |
Network | 4G LTE |
Operating System | Android 10, One UI 2 Operating system |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 4GB RAM |
SIM | Nano SIM |
Storage Capacity | 64GB |
Pros | Audio, Battery |
Cons | N/A |
Lenovo Xiaoxin Pad | |
---|---|
Price | ₦140,000 |
Battery | 7700 mAh, Non Removable |
Camera | 13MP Camera - 5MP Selfie |
Display | 11 screen with 2000 * 1200 high resolution |
Network | 4G LTE |
Operating System | Android 11 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 6GB RAM |
SIM | Nano SIM |
Storage Capacity | 128GB |
Pros | Storage |
Cons | N/A |
Maxim MatrixPad Ultra Slim | |
---|---|
Price | ₦73,990 |
Battery | 6000 mAh, Non Removable |
Camera | Dual Cameras 5MP Front + 8MP Rear |
Display | 10.1" screen with 2560 x 1600 resolution |
Network | 3G |
Operating System | Android 10, |
Processor | 1.3 GHz Quad Core CPU |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64GB |
Pros | Price |
Cons | N/A |
Samsung Galaxy Tab A7 Lite | |
---|---|
Price | ₦96,500 |
Battery | 5100 mAh, Non Removable |
Camera | 8MP Camera - 2MP Selfie |
Display | 8.7" screen with 1340 x 800 pixels |
Network | 4G |
Operating System | Android 10 |
Processor | 1.8GHz octa-core MediaTek Helio P22T (MT8768T) processor |
RAM | 3GB RAM |
SIM | Nano SIM |
Storage Capacity | 32GB |
Pros | Display |
Cons | N/A |
Apple IPad 9th Gen [Wi-Fi Only] | |
---|---|
Price | ₦330,999 |
Battery | 5000 mAh, Non Removable |
Camera | 12MP Camera - 8MP Selfie |
Display | 10.2" screen with 2160 x 1620 |
Network | N/A |
Operating System | Apple iPad OS |
Processor | A13 Bionic chip 64-bit |
RAM | N/A |
SIM | Nano SIM |
Storage Capacity | 256GB |
Pros | N/A |
Cons | No SIM |
Lenovo Smart Tab M10 HD | |
---|---|
Price | ₦97,000 |
Battery | 5000 mAh, Non Removable |
Camera | 8MP Camera - 2MP Selfie |
Display | 10 inch HD touchscreen |
Network | 3G |
Operating System | Android 10 |
Processor | N/A |
RAM | 2GB RAM |
SIM | Nano SIM |
Storage Capacity | 32GB |
Pros | Battery |
Cons | N/A |
TECLAST P20HD Android Tablet | |
---|---|
Price | ₦98,700 |
Battery | 6000 mAh, Non Removable |
Camera | 5MP Camera - 2MP Selfie |
Display | 10.1 inch - 1920*1080 Screen Resolution |
Network | 4G LTE |
Operating System | Android 10 |
Processor | Octa Core |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64GB |
Pros | Durable Battery |
Cons | N/A |
Samsung Galaxy Tab S7 | |
---|---|
Price | ₦419,000 |
Battery | 8000 mAh, Non Removable |
Camera | 13MP + 5MP + 8MP |
Display | 11.0 Inches |
Network | 4G LTE |
Operating System | Android 10, One UI 2.5 Operating system |
Processor | Octa Core |
RAM | 6GB RAM |
SIM | Dual SIM |
Storage Capacity | 128GB |
Pros | Fast Charge, Display, Battery |
Cons | N/A |
Apple IPad 10.2" - 8th Gen [Wifi+Cellular] | |
---|---|
Price | ₦430,000 |
Battery | 5000 mAh, Non Removable - Up to 10 hours of battery life |
Camera | 8MP back camera, 1.2MP FaceTime HD front camera |
Display | 10.2-inch Retina display |
Network | 4G LTE |
Operating System | iPadOS 14 |
Processor | Apple A12 Bionic (7 nm) |
RAM | 3GB RAM |
SIM | Nano SIM |
Storage Capacity | 128GB |
Pros | N/A |
Cons | N/A |
Microsoft SURFACE PRO 8 | |
---|---|
Price | ₦665,000 |
Battery | 6000 mAh, Non Removable - Up to 9 hours of battery life |
Camera | 10MP back camera, 5MP HD front camera |
Display | 13-inch display |
Network | LTE |
Operating System | Windows 11 Home |
Processor | 2.4 GHz Intel Core i5 4-Core (11th Gen) |
RAM | 8GB RAM |
SIM | Nano SIM |
Storage Capacity | 128GB |
Pros | N/A |
Cons | N/A |
Why Should You Use Tablets Instead of Laptops?
It wasn’t long ago that office spaces began using computers in the workplace. We are now witnessing the arrival of a new form of technology, just a few years after computers became ubiquitous. Tablets are becoming increasingly useful for students as well as business owners. Professionals find that performing several tasks on a tablet is significantly easier than using a PC. You can use tablets for various purposes, from creating presentations to getting payment from clients.
You can view films, send e-mails, browse the web, and even make music with a tablet. Laptops are helpful in the classroom, but not everyone can afford them. As a result, tablets are usually less expensive and more portable than laptops.
Tablets are, therefore, an excellent alternative to laptops if you are on a budget. Due to your status as a student, you probably need to save money for food and rent.
They’re smaller versions of laptops, making them suitable replacements for books and notebooks. Additionally, you can easily buy a tablet at the lowest tablet prices in Nigeria.
The ease of using tablets makes life easier for students, so teachers and schools consider using them. Researchers are examining whether it is feasible to enhance students’ learning process. Teachers are thinking of ways to use tablets as learning mediums after the devastating pandemic.
Final Thoughts
You must own a tablet these days since they have become one of the most popular gadgets. A table is reliable for professional work and helpful for study and entertainment. Tablets are relatively inexpensive, and they’re easy to carry around.
There are many excellent tablets out there you can choose from. If you ask us which one we recommend for you, we’d tell you according to your budget, needs, and tastes. Our list of best tablet prices in Nigeria includes the most desirable and multi-functional tables. Besides, there are many terrible tablets that we did not have in our ranking.
Also Read;
- XIAOMI POCO C40 Price in Nigeria
- NOKIA C30 Price in Nigeria
- Tecno POP 6 Price in Nigeria
- iPad Price in Nigeria
- Latest Tecno Phones and Price in Nigeria
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article Here are the Latest Tablet Price List in Nigeria (iPad and Android) was written by Bukas. The article was last modified: August 17, 2024