The VIVO Y16 is powered with a Mediatek MT6765 Helio P35 (12nm) processor and runs on Android 12, Funtouch 12 OS. The smartphone supports USB Type-C, OTG and it is compatible with 4G and 3G networks. Here you’ll find VIVO Y16 price in Nigeria along with full specs and reviews.
The VIVO Y16 is equipped with a dual camera with LED flash features. The sensors have a resolution of 13MP and 2MP with a selfie camera of 5MP. The VIVO Y16 has a 6.51 inches, IPS LCD display with a 720 x 1600 pixels resolution, 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) dimension.
The VIVO Y16 has a durable battery capacity of 5000 mAh with a non-removable Li-Po battery encased with the phone. The smartphone is also equipped with Fingerprint (side-mounted) and USB Type-C, OTG, supports FM Radio. The VIVO Y16 is available in Drizzling Gold, Stellar Black colors and in four memory variants with 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM storage capacity.
VIVO Y16 Review
VIVO Y16 Specs
Display
Screen Size | 6.51 inches |
Display Type | IPS LCD display |
Resolution | 720 x 1600 |
Refresh Rate | – |
Screen Protection | – |
Hardware and Software
OS | Android 12, Funtouch 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Internal Storage | 64GB |
Design
Dimension | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Colors | Drizzling Gold, Stellar Black |
Build Materials | Glass front, plastic frame, plastic back |
Camera
Main Camera | Dual Rear Camera |
Resolution | 13 MP (wide), 2MP (Macro) |
Features | LED flash |
Video | 1080p@30fps |
Font Camera | Single 5MP (wide) |
Features | LED Flash |
Video | – |
Battery
Capacity | 5000 mAh |
Battery Type | Li-Po, non-removable |
Fast Charging | – |
Other Battery Features | 10w wired |
Connectivity
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | FM radio, recording |
GPS | GPS |
Bluetooth | Yes |
USB Connectivity | USB Type-C 2.0, USB On-The-Go |
Multimedia
Loudspeaker | Yes |
Alert Type | Vibration; Sounds |
3.5mm Jack | Yes |
Special Features
Fingerprint | Fingerprint (side-mounted) |
Water Resistant | Splashproof |
Face Unlock | – |
Other Sensors | accelerometer, proximity |
Reviews
Pros | Affordable, Good battery life |
Cons | – |
VIVO Y16 Price in Nigeria
The VIVO Y16 price in Nigeria starts from NGN 105,000 for the 4GB RAM 64GB Storage. The smartphone is currently available at JUMIA, Slot, Konga, Easybuy, Finet and other retail stores nationwide.
VIVO Y16 Key Features
VIVO Y16 | |
---|---|
Price | ₦109,900 |
Battery | Non-removable Li-Po 5000mAh battery |
Camera | 13 MP (wide), 2 MP (macro) | 5MP, (wide) Front Camera |
Display | 6.51 inches, IPS LCD |
Fingerprint Scanner | Yes, Fingerprint (side-mounted) |
Network | GSM / CDMA / HSPA / LTE |
Operating System | Android 12, Funtouch 12 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM | 4 GB |
Storage Capacity | 64 GB |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Pros | Affordable, Very good battery life |
Cons | None |
Also Read;
- Latest Vivo phones in Nigeria
- Vivo Y35 Price in Nigeria
- Vivo V25 Price in Nigeria
- Vivo Y17s Price in Nigeria
If you think this post can be helpful to someone else, kindly use these buttons above to share with a friend.
The article VIVO Y16 Price in Nigeria [Key Features & Full Specs] was written by Bukas. The article was last modified: August 17, 2024